Speed and grace is the unique combination that defines the core of the New Mazda CX-5 design. Mazda’s signature ‘KODO – Soul of Motion’ design philosophy has evolved to represent a boldness, elegance and maturity that will set the standard for a new generation of SUVs.
Every element has been designed to work in harmony as well as please the eye. The new front grille and LED headlamps, rear combination lamps and newly designed alloy wheels, complement the flowing lines along the CX-5’s profile. Together they produce a form and road stance that redefines modern SUV design.
The New Mazda CX-5 represents breakthrough performance with efficiency that Mazda’s SKYACTIV TECHNOLOGY is now famous for, a smooth ride and athletic responses are just the beginning. Both petrol and diesel engines offer plenty of torque using little fuel.
The New Mazda CX-5 represents the latest in connectivity and infotainment. USB+ ports are situated in the front and rear of the cabin to accommodate all of your devices. Up front, MZD Connect+ allows you to safely access your compatible smartphone’s contacts, social media and music. +Standard on all models.
A priority of the New Mazda CX-5 is to maximize the safety of every passenger on board. Built with a rigid body frame, every model is equipped with 6 SRS airbags, Dynamic Stability Control (DSC), Emergency Brake Assist (EBA) as well as Electronic Brake-force Distribution (EBD) to ensure your safety. The Auto Door Lock and Hill Launch Assist (HLA) are available in every model.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 160g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 213Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 56 litres |
Average fuel consumption | 6.8 l/Km |
Top speed | 197Km/h |
0 - 100 Km/h | 10.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 442 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 160g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 213Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 56 litres |
Average fuel consumption | 6.8 l/Km |
Top speed | 197Km/h |
0 - 100 Km/h | 10.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 442 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 160g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 213Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 56 litres |
Average fuel consumption | 6.8 l/Km |
Top speed | 197Km/h |
0 - 100 Km/h | 10.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 442 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 160g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 213Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 56 litres |
Average fuel consumption | 6.8 l/Km |
Top speed | 197Km/h |
0 - 100 Km/h | 10.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 442 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 160g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 213Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 56 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 197Km/h |
0 - 100 Km/h | 10.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 442 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2488cc |
CO2 | 167g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 143kW@6000 |
Torque | 257Nm@3250 |
Valves | DOHC, 4 VALVES PER CYLINDER, S-VT |
Fuel | UNLEADED |
Fuel capacity | 56 litres |
Average fuel consumption | 7.1 l/Km |
Top speed | 197Km/h |
0 - 100 Km/h | 8.8sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 442 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/UNLIMITED KM WARRANTY, 3 YEAR/UNLIMITED KM SERVICE PLAN, 5 YEAR CORROSION, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2191cc |
CO2 | 158g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 129kW@4500 |
Torque | 420Nm@2000 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 56 litres |
Average fuel consumption | 6 l/Km |
Top speed | 197Km/h |
0 - 100 Km/h | 9.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 442 litres |