There’s no need to compromise on style or performance when travelling with a crowd. Whether you’re taking your larger-than-most family from A to B, showing visitors the sights in your city or embarking on that dream holiday with friends, the H-1 has all the comfort, safety and power to make the journey world-class. In short, it’s the travel partner you’ve always wanted.
Hyundai is committed to the ultimate safety of anyone that chooses to drive one of our vehicles. Driver and passenger air bags are found in all our H-1 models with the H-1 2.5 diesel bus boasting side airbags for added protection. Stringently tested, these safety devices deploy instantly on impact without causing any injury in the process.
Every journey needs a soundtrack.
The H-1 features a high-quality touch screen Infotainment system with built-in SATNAV, ensuring the quality of your favorite songs matches that of your driving experience. The system includes RDS, CD, MP3, AUX, iPod, USB and Bluetooth connectivity. The top-of-the-range speakers have been strategically placed so that every passenger will enjoy every beat of your trip.
The 2.5L CRDi Diesel Engine boasts multi-point fuel injection and 16-valve technology. Its maximum output registers 125 kW/3 600 and 441Nm/2 250. The 2.4L DOHC petrol engine features CVVT (Continuously Variable Inlet Valve Timings), 16-valve technology and a 3-way catalytic converter. With a power output of 126kW/6000Rpm and 224Nm @ 4 200 Rpm torque, it offers more power, lower harmful emissions, and improved fuel efficiency.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2359cc |
CO2 | 241g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 126kW@6000 |
Torque | 224Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 75 litres |
Average fuel consumption | 10.2 l/Km |
Top speed | 178Km/h |
0 - 100 Km/h | 17.1sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 9 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER DOWN |
Radio | YES |
Leather | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 851 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2497cc |
CO2 | 238g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 125kW@3600 |
Torque | 441Nm@2000 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 75 litres |
Average fuel consumption | 9.8 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 14.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 9 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 851 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2497cc |
CO2 | 238g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 125kW@3600 |
Torque | 441Nm@2000 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 75 litres |
Average fuel consumption | 9.8 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 14.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 12 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | OPTION |
Alloy wheels | YES |
Boot capacity | 851 litres |