There’s no need to compromise on style or performance when traveling with a crowd. Whether you’re taking your larger-thanmost family from A to B, showing visitors the sights in your city or embarking on that dream holiday with friends, the H-1 has all the comfort, safety and power to make the journey world-class. In short, it’s the travel partner you’ve always wanted.
Getting gear in and out of an H-1 van is easy thanks to a range of carefully thought out features. Twin rear doors open up for easy loading and unloading, while a panel keeps passengers and cargo safely partitioned.
Hyundai is committed to the ultimate safety of anyone that chooses to drive one of our vehicles. Driver and passenger air bags are found in all our H-1 models with the H-1 2.5 diesel bus boasting side airbags for added protection. Stringently tested, these safety devices deploy instantly on impact without causing any injury in the process.
The powerful driving performance of the H-1 is demonstrated by high power diesel engines that meet strict Euro 6 exhaust gas regulations. While safety features include a comprehensive airbag system and anti-roll function provides more stable driving in any environment.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 7 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 2497cc |
CO2 | 232g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 125kW@3600 |
Torque | 441Nm@2000 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 75 litres |
Average fuel consumption | 9.8 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 14.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 3 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER DOWN |
Radio | YES |
Exterior | |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Boot capacity | 4426 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 7 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 2497cc |
CO2 | 232g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 125kW@3600 |
Torque | 441Nm@2000 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 75 litres |
Average fuel consumption | 9.8 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 14.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER DOWN |
Radio | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |