Redefine the look of success in the new Hyundai Elantra. As an award-winning sedan, the new look Elantra boasts stylish design features, a premium interior and impressive safety specifications. As soon as you experience the sophistication and comfort of the new Elantra you’ll understand why it’s seen as one of the best sedans in the world.
World-class comfort and a smooth ride do not have to replace performance, that’s why the Elantra is powered by a 1.6 litre, turbocharged engine with an output of 150 kW and an impressive torque of 265 Nm*.
The Elantra’s spacious interior, leather seats and cruise control will not only impress you, but also ensure the most leisurely and luxurious ride for you and your passengers. With more shoulder room, additional legroom and cruise control, the Elantra is as well designed on the inside as it is on the outside.
The advanced technology that you would come to expect from a Hyundai has further been improved in the new Elantra, which comes standard with SatNav and a touchscreen infotainment system, complete with Bluetooth connectivity and a multi-function steering wheel.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1591cc |
CO2 | 155g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 94kW@6300 |
Torque | 154Nm@4850 |
Valves | DOHC 4 VALVES PER CYLINDER, D-CVVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 200Km/h |
0 - 100 Km/h | 10.1sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 458 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1591cc |
CO2 | 161g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 94kW@6300 |
Torque | 154Nm@4850 |
Valves | DOHC 4 VALVES PER CYLINDER, D-CVVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 195Km/h |
0 - 100 Km/h | 11.6sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 458 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1999cc |
CO2 | 174g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 115kW@6200 |
Torque | 195Nm@4500 |
Valves | DOHC 4 VALVES PER CYLINDER, D-CVVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 8.3 l/Km |
Top speed | 202Km/h |
0 - 100 Km/h | 9.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 458 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1591cc |
CO2 | 164g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 150kW@6000 |
Torque | 265Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER, D-CVVT |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 210Km/h |
0 - 100 Km/h | 7.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO,PHONE, CRUISE, |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 458 litres |